For this year, the government decided to put heavier penalties for traffic violations.
| The name of the fine | The amount of fines | |
| Texts that are written on the body of the car without permission | 196 lira | |
| Driving without driving insurance | 196 lira | |
| Not wearing a seat belt | 196 lira | |
| Throw something out of the vehicle | 196 lira | |
| Use loud and annoying music | 196 lira | |
| Failure to comply with the parking ban / right of way at intersections | 196 lira | |
| Pedestrians who do not follow the rules | 196 lira | |
| Parking in the disabled parking | 392 lira | |
| Exceeding the car's load limit | 408-502 lira | |
| Talking on the phone while driving | 428 lira | |
| Speeding | 1.825-428 lira | |
| Driving without a technical examination | 428 lira | |
| Crossing the red light | 428 lira | |
| Driving with an invalid license and expired date |
|
|
| Damaging the license plate | 760 lira | |
| Carrying dangerous goods without a license | 826 lira | |
| Not stopping for pedestrians | 860 lira | |
| First time drunk driving | 1.825 lira | |
| The second drunk driving |
|
|
| Driving without a license | 3,674 lira | |
| Driving without license plates | 3.901 lira | |
| Driving under the influence of drugs | 9.411 lira | |
| Use a fake license plate | 9.108 lira |